background image
About Us       |       Group

Click on the logos below for details on the projects executed for those respective clients.


Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 WIPRO ELECTRONIC CITY 95.695 19139
2 WIPRO PUNE 87.23 17446
3 ORACLE 78.91 15782
4 WIPRO SARJAPURA 75.7 15140
5 CISCO B-16 75 16311
6 ORION MALL 69.905 13981
7 Aol 51.2744 11980
8 YAHOO 29.69955 6387
9 MEDREICH 25.65 5700
10 FORUM VALUE MALL 23.625 5250
11 TRIDENT HOTEL 20.56789 5682
12 PRESTIGE SHANTINIKETAN 18.96452 4429
13 JPMC 18.5568 3866
14 CISCO VTV-2 15.25267 3423
15 DIVYASREE TECHNOPOLIS 13.3317 3241
16 BRIGADE METROPOLIS 12.56879 3706
17 SAPIENT 12.56 2512
18 FALCON CLUBHOUSE 12.48976 3721
19 COCA COLA 12.41073 3642
20 ROYAL MEENAKSHIMALL 12.17564 4884
21 GOLDMAN SACHS 12.09861 3705
22 TKML BIDADI 11.25896 2951
23 SWISS RE SHEARED 10.25698 2606
24 AXA TECH 10.09 2018
25 SOUL SPACE ARENA 8.54693 1500
26 THOMSON THDC 7.85 1570
27 SONUS NETWORKS 5.63894 1974

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 SIEMENS VDO 49.0675 10330
2 TCS 40.58976 11490
3 TCS VYDEHI 21.58976 4697
4 SATYAM COMPUTER 20.14898 4216
5 LE MERIDIAN HOTEL CHENNAI 18.96756 4180
6 KGA CROWN PLAZA COCHIN 14.98763 3418
7 SJR EQUINOX 14.69852 3333
8 TCS CHENNAI 7.65982 1956
9 TIMES OF INDIA 7.04586 1108
10 BRIGADE NORTH STAR 6.58472 1043

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 ADITI 14.56891 3131
2 WIPRO PRITECH 15.89763 3331
3 TAJ RESIDENCY 35.69789 8890

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 ORACLE 50.86974 14182

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 CISCO CESSNA B-15 49.64 6116
2 WIPRO CHENNAI 50.93 6285

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 ACCENTURE =1285289/100000 2969

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 HLL LIFE CARE BELGAM 44.46727 9751

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 TRIDENT HOTEL BGLR 150.79529 21188
2 CTS KOLKATTA 31.58964 6614
3 COGNIZANT CHENNAI 215.78943 36838
4 JIPMER PONDICHERY 13.50425 4500
5 BARC MYSORE 237.63 35000

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 MU SIGMA 12.45945 2411
2 ORACLE 35.46789 7921

Sl. No. Location Value (in lakhs) Quantity (in Sq mts)
1 Mahindra automotive 19000000/100000 30000



Copyrights © CamDuct. All rights reserved.
Home    Contact Us